2006
Tournaments
![]()
NPT/CH Columbus Day Tournament
| 10/7 | Home (field 94) | CSH Twisters | W 3-1 |
| 10/7 | Home (field 94) | West Islip Silent Thunder | D 1-1 |
| 10/8 | Home (field 93) | Syosset Storm | L 0-1 |
| 10/8 | Away (field 93) | West Babylon Twisters | D 2-2 |
STATE CUP
| 9/17 | Away | RVC Passion | W 2-0 |
| 10/1 | Home | Valley Stream Hammers | L 0-3 |
| 8/26 | Away (field 10f) | Levittown Hotshots (N1) | L 0-3 |
| 8/26 | Away (field 10e) | Auburndale Lightning (N1) | W 2-0 |
| 8/27 | Home (field 10f) | West Islip Silent Thunder (S2) | L 0-2 |
| 8/27 | Home (field 10f) | Merrick Fire (N1) | W 3-1 |
| 8/28 | Away (field 10d) | Oyster Bay Pirates (N1) | L 0-1 |
Memorial Day Tournament in Avon CT
| 5/27 | Away | Glastonbury CT | W 2-0 |
| 5/27 | Home | Farmington CT | L 3-1 |
| 5/27 | Away | Avon CT | W 2-0 |
| 5/28 | Away | Simsbury CT | D 0-0 |
| 5/28 | Away | West Hartford CT | W 1-0 |